Laboratory Details
Research Lab
- No. of Systems – 36
- Lab In-Charge – Ms.S.Soundariya, AP(SS)
Cloud Computing Lab
- No. of Systems – 68
- Lab In-Charge – Mr.C.Jeevanantham, AP(SS)
Open Source Tools Lab
- No. of Systems – 36
- Lab In-Charge – Ms.S.Soundariya, AP(SS)
Data Science Lab
- No. of Systems – 40
- Lab In-Charge – Dr.J.Thimmia Raja, AP(SS)
Software Engineering Lab
- No. of Systems – 36
- Lab In-Charge – Mr.C.Jeevanantham, AP(SS)
Programming Lab
- No. of Systems – 33
- Lab In-Charge – Mr.R.Prabhu, AP
IOT and Project Lab
- No. of Systems – 33
- Lab In-Charge – Mr.R.Prabhu, AP
Printers
S.No. | Printer Configuration | No. of Printers |
1 | Ricoh 2014R Copier | 1 |
2 | HP LaserJet printer Model 1018 | 1 |
3 | HP LaserJet printer M401 DN | 1 |
4 | Wep DSI 5235 Dot Matrix Printer | 16 |
Total | 19 |
Computers
S.No. | System Configuration | No. of systems |
1. | Core i7 HP Pro 409 G9 Tower Desktop, Intel Core i7-13700 13th Gen Processor, Q670 Chipset ,16 GB DDR4 RAM, 512 GB M2 NVME SSD, 1 TB SATA HDD, HP 21.5’’ Monitor = 66 | 75 |
2. | HP Pro G1 MT -Core i7,16GB RAM, 1TB HDD,18.5 “TFT Monitor = 9 | 216 |
3. | Corei5 HP 280 G9 Intel Core i5-12500, 12th Gen Processor, 16 GB DDR4 RAM, 1 TB SATA HDD, 21.5” TFT Monitor=65 | |
4. | HP 280 G6 MT Desktop, Intel core i5, 10th Gen processor, 8GB DDR4 RAM, 1 TB HDD, 21.5” FHD Monitor = 75 | |
5. | HP Pro 3330 MT Desktop: Intel Corei5 - 3470 (3.2 Ghz), 8 GB RAM, 500 GB HDD, K/b, Mouse, HP 18.5" LED Monitor = 65 | |
6. | HP Pro Intel Corei5, 3 GHz/4590/ 8 GB RAM,500 GB HDD, HP 18.5" LED Monitor = 4 | |
7. | HP 202 G2 MT Business PC: Intel Core i5-4570 (4 th Generation) Processor, 8 GB DDR3 RAM/ 500 GB SATA Hard Disk/ No DVD Writer/USB keyboard & Mouse/ HP 18.5” LED = 7 | |
8. | Core i3 Dell Desktop - Optiplex : Intel Core i3 - 2120 Processor, 4 GB DDR III RAM, 500 GB HDD, Dell USB K/b & Mouse, Dell 18.5" LED Monitor = 4 | 17 |
9. | HP Elite 7100 - Core i3, 4 GB DDR3 Ram, 320 GB Sata Hdd, 18.5" TFT Monitor = 9 | |
10. | HP Pro3330 Corei3 2nd generation 2120 Desktop: Intel Corei3/2120/4 GB Ram,500 GB HDD, HP 18.5" LED Monitor = 4 | |
Total | 308 |
Laptops
S.No. | Configuration | Numbers |
1 | HP Laptop Intel Core i7, 8 GB DDR3 RAM, 1 TB HDD | 1 |
2 | HP 250 G8 Notebook Intel Core i5, 8 GB RAM, 1 TB SATA HDD, 15" HD Display, windows 10 professional | 2 |
3 | HP 450 Laptop: Core i5, 4 GB RAM, 500 GB HDD | 3 |
4 | HP Laptop Intel Core i3, 4 GB DDR3 RAM, 500 GB HDD | 1 |
5 | HP Laptop Intel Core i3, 2 GB DDR3 RAM, 320 GB HDD | 1 |
Total | 8 |
IoT Devices
S.No. | Configuration | Numbers |
1 | Raspberry Pi3 kit-1 | 2 |
2 | Raspberry Pi-3 Motherboard | 1 |
3 | Raspberry Pi 5MP camera board module | 1 |
4 | Raspberry Pi LCD Display module 3.2” | 1 |
5 | Sensor module kit (40 Sensors) | 1 |
6 | Arduino Atmega2560 board+USB cable | 15 |
7 | Arduino distance range finder module | 1 |
8 | Optocoulper driver | 1 |
9 | Wifi wireless transceiver module for IoT | 1 |
Switch
Network Switch = 24 No’s
Projector
S.No. | Projector Configuration | No. of Projectors |
1 | Epson X31 | 6 |
2 | Hitachi CP EX 3551 | 2 |
3 | Infocus Projector P131 | 4 |
Total | 12 |
Software's
Software requirement as per the curriculum.