Special Interest Group (SIG)
A forum to enhance students’ knowledge in specific fields, by involving themselves in mini projects, paper presentations, etc.
Academic Year 2024-25 :
S.No | Group Name | No.of Activities | Activities conducted -sample | Remarks |
1. | Data Science | 3 | 1. Datamining in Engineering 2. Data science and its applications 3. Data Science Tool – PowerBI | Link |
2. | Cyber Security | 3 | 1. Cybersecurity and Cyber Attacks 2. Ethical Hacking 3. Cyber Security Threats | Link |
3. | Artificial Intelligence & Machine Learning | 3 | 1. Artificial Intelligence and Machine Learning 2. Artificial Intelligence (Weak AI, Strong AI) Machine Learning, The Turing Test Controversy of Turing Test, The Future of AI, Benefits of AI, Real time examples and benefit. 3. Machine Learning Algorithms | Link |
4. | Internet of Things | 3 | 1. Raspberry Pi: IoT, Computer Architecture, Basic Terminology and Functional Unit 2. Programming Concepts: Python and C 3. Home Automation using IOT | Link |
5. | Mobile Application Development | 3 | 1. Basic Mobile App Development using Flutter Widgets 2. CORS Policy Connectivity with access control allow origin 3. Rest API Connectivity with Flutter | Link |
Academic Year 2023-24 :
S.No | Group Name | No.of Activities | Activities conducted -sample | Remarks |
1 | Data Science | 9 | 1.Data Collection, Analysis, algorithm selection 2.Management of Big data, Modeling, Visualization 3.Machine Learning, deep Learning and Applications | View |
2 | Cyber Security | 9 | 1.Cyber Security Awareness 2. Ethical hacking 3. Malwares, Methods of Cyber attacks | View |
3 | Artificial Intelligence & Machine Learning | 8 | 1.Applying AI in cyber security. Chat GPT 2.Automated machine learning (AutoML) 3.AI-enabled conceptual design - Supervised learning and Regression | View |
4 | Internet of Things | 10 | 1.IOT-An Intellect Challenge, 2. Introduction to IOT layers, its Applications 3. IOT in Medical and Health care | View |
5 | Mobile Application Development | 9 | 1. Introduction to Mobile Apps Development 2.Hands on Mobile Apps Development 3. Quantum computing | View |
From 2020 :
S.No. | Group Name | No. of Activities | Some of the Activities Conducted | Remarks |
1 | Data Science | 70 | Analytics & Predictive modelling of data / Data Buzz 2.0 | View |
2 | Cyber Security | 71 | Demo on Kali Linux / Cyber Crime – Quiz Day | View |
3 | Artificial Intelligence & Machine Learning | 11 | Application of Natural Language Processing / Image Recognition using ML | View |
4 | Internet of Things | 71 | NeuroLink Using IOT / IOT based smart irrigation model using Zigbee | View |
5 | Mobile Application Development | 71 | Hands-on: Flutter / Cloud based Apps | View |
From 2020 :
S.No. | Group Name | No. of Activities | Some of the Activities Conducted | Remarks |
1 | Data Science | 70 | Analytics & Predictive modelling of data / Data Buzz 2.0 | View |
2 | Cyber Security | 71 | Demo on Kali Linux / Cyber Crime – Quiz Day | View |
3 | Artificial Intelligence & Machine Learning | 11 | Application of Natural Language Processing / Image Recognition using ML | View |
4 | Internet of Things | 71 | NeuroLink Using IOT / IOT based smart irrigation model using Zigbee | View |
5 | Mobile Application Development | 71 | Hands-on: Flutter / Cloud based Apps | View |
Till 2018 :
S.No. | Group Name | No. of Activities | Some of the Activities Conducted | Remarks |
1 | Information Processing | 77 | Digital Watermarking and its Recent Applications / Signal Processing Tool Box | View |
2 | Mobile Applications | 61 | Calculator – App. Creation / UI Layout | View |
3 | Network and Security | 60 | Overview of NS2 / Packet Tracer | View |
4 | Web Technology | 81 | CSS3 HTML /PHP& MySQL | View |
5 | Data Mining | 68 | Data Mining Techniques / Hands on Training- Weka Tool | View |
6 | Open Source | 75 | Word press / Ruby on Rails | View |
7 | Cloud Computing | 66 | Overview of Cloud Tools / Cloudsim – Overview | View |