Placement
Higher Studies
Consolidated Placement Details
| Academic Year | Students Enrolled | Placement Willing Students | Students Placed (Inside & Outside Campus) | Placement Percentage |
| 2024-2025 | 50 | 36 | 23* | 63 % |
| 2023-2024 | 59 | 41 | 29 | 70 % |
| 2022-2023 | 89 | 75 | 66 | 88 % |
| 2021-2022 | 124 | 110 | 81 | 74 % |
| 2020-2021 | 120 | 105 | 76 | 72 % |
| 2019-2020 | 138 | 109 | 73 | 67 % |
Higher Studies
| S.No | Roll number | Batch | Course | Name of the University/ Institution |
| 1 | SHYAM S | 2019-2023 | MBA (INTERNATIONAL BUSINESS) | UNIVERSITY OF GREENWICH, UK |
| 2 | NAVEEN RAJU P | 2019-2023 | ME CAD/CAM | Dr. MCET, POLLACHI |
| 3 | MANOVASANTH S | 2019-2023 | ME CAD/CAM | Dr. MCET, POLLACHI |
| 4 | KAMALESH S | 2019-2023 | MSC. SUPPLY CHAIN MANAGEMENT | RENNES SCHOOL BUSINESS, FRANCE |
| 5 | VIMAL M | 2019-2023 | MSC. SUPPLY CHAIN MANAGEMENT | RENNES SCHOOL BUSINESS, FRANCE |
| 6 | EBY MARSHAL J | 2019-2023 | MASTERS IN BUSINESS ANALYTICS | VIT-BANGLORE |
| 7 | SHARATH S | 2019-2023 | MS AUTOMOTIVE ENGINEERING | FAU –GERMANY |
| 8 | ASHWANTH AR | 2019-2023 | MASTERS IN PROJECT MANAGEMENT | NORTHUMBRIA UNIVERSITY, ENGLAND |
| 9 | AJAY S | 2019-2023 | MASTERS IN BUSINESS ANALYTICS | VIT-BANGALORE |
| 10 | SENKATHIR | 2018-2022 | STRATEGIC MANAGEMENT IN LOGISTICS | BBW HOCHSCHULE UNIVERSITY, GERMANY |
| 11 | R.ARAVIND | 2018-2022 | QUALITY ENGINEERING MANAGEMENT | LAMBTON COLLEGE, CANADA |
| 12 | VENKATESH P | 2018-2022 | MSC LOGISTICS AND SUPPLY CHAIN MANAGEMENT | SHEFFELD HALAM UNIVERSITY, UK |
| 13 | HARSATH SV | 2018-2022 | MSC SUPPLY CHAIN MANAGEMENT AND LOGISTICS | COVENTRY UNIVERSITY, UK |
| 14 | GUNANIDHI P R | 2018-2022 | SUPPLY CHAIN MANAGEMENT POST-BACCALAUREATE DIPLOMA | THOMPSON RIVERS UNIVERSITY, CANADA |
| 15 | ARAVIND S | 2018-2022 | MASTERS IN BUSINESS ANALYTICS | VIT-BANGALORE |
| 16 | BARATH.S | 2017-2021 | SUPPLY CHAIN MANAGEMENT POST-BACCALAUREATE DIPLOMA | THOMPSON RIVERS UNIVERSITY, CANADA |
| 17 | KAVIN KUMAR A | 2017-2021 | SUPPLY CHAIN MANAGEMENT POST-BACCALAUREATE DIPLOMA | THOMPSON RIVERS UNIVERSITY, CANADA |
| 18 | GUNANIDHI P | 2017-2021 | SUPPLY CHAIN MANAGEMENT POST-BACCALAUREATE DIPLOMA | THOMPSON RIVERS UNIVERSITY, CANADA |
| 19 | NARESH KUMAR V | 2015-2020 | M.SC IN PRODUCTION ENGINEERING | WARSAW UNIVERSITY, POLAND |
| 20 | SOUNDARYA. T | 2015-2020 | M.E. IN AUTOMOBILE ENGINEERING | PSG COLLEGE OF ENGINEERING AND TECHNOLOGY, COIMBATORE |
| 21 | VASANTH SHANKAR.R | 2014-2019 | M.S. AUTOMOBILE ENGINEERING | POLITECNICO DI MILANO, ITALY |
| 22 | VIKAS. M.N | 2014-2019 | M.S. ADVANCED MANUFACTURING TECHNOLOGY | U.T.M UNVIERSITY, MALAYSIA |
| 23 | ADHITH VIKRAM | 2014-2019 | M.S. AUTOMOTIVE ENGINEERING | POLITECNIO DI TORNIO, ITALY |
| 24 | GNANANSEKAR JEYARAJ | 2014-2019 | M.S. SMART SYSTEM | FURTWANGEN UNIVERSITY, GERMANY |
| 25 | AJITH PALANI SELVAN | 2014-2019 | POST GRADUATE DIPLOMA IN MANAGEMEN | INSTITUTE OF PUBLIC ENTERPRISE,SECUNDERABAD, TELANGANA |
| 26 | SELVAKUMARAN.N | 2014-2019 | M.S. AUTOMOBILE ENGINEERING | RMIT UNIVERSITY, AUSTRALIA |
| 27 | KARTHI.K | 2014-2019 | M.B.A. | CENTRAL PONDICHERY UNIVERSITY, PONDICHERY |
| 28 | P R RANJITH KUMAR | 2013-2018 | M.SC. MANAGEMENT ENGINEERING | POLITECNICO DI MILANO, ITALY |



