Library Space
Library Infrastructure (Area)
- Carpet area of library (in m2) : 1745.76 Sqm.
- Reading space (in m2) : 1307.09 Sqm.
- Number of seats in reading space : 400 Nos.
| S.No | Learning Resources | Area in Sq.met | Photos |
| 1 | Lending Section | 710.04 Sqm | ![]() |
| 2 | Reference Section | 374.72 Sqm | ![]() |
| 3 | Journals & E-Resources Section | 143.20 Sqm | ![]() |
| 4 | Digital Library | 79.94 Sqm | ![]() |
| 5 | Audio-Visual section & Gratis | 147.90 Sqm | ![]() |
| 6 | Gandhi Study Center | 289.96 Sqm | ![]() |
Total library Area 1745.76 Sq.m









