Shelf Numbers – Department / Subject wise:
Lending Section
| Department/Subject | Shelf Numbers |
| General | 1-4 & 8-11 |
| Computer Science | 5-7, 12-392 & 491-618 |
| Economics | 393-406 |
| Book Bank | 411-413 & 418-434 |
| Question Bank | 407-410 & 414-417 |
| Civil | 619-690 |
| Mechanical | 691-862 |
| Automobile | 863-877 |
| Electrical | 878-972 |
| Production | 973-982 |
| Mechatronics | 983-992 |
| Instrumentation & Control | 993-1012 |
| Electronics & Instrumentation | 1013-1032 |
| Electronics | 1033-1212 |
Costly Book Section
| Department/Subject | Shelf Numbers |
| Department/Subject | Shelf Numbers |
| Civil | 435-438 & 442-445 |
| General | 439-441 & 446-448 |
| Electronics | 449-452 & 456-459 |
| Electrical | 453-455 & 460-462 |
| Mechanical | 463-473 |
| Instrumentation & Control | 474-476 |
| Computer Science | 477-483 |
| Automobile | 484-487 |
| Science & Humanities | 488-490 |
Reference Book Section
| Department/Subject | Shelf Numbers |
| Hand Book | 2000-2002 |
| Encyclopedia | 2003-2005 |
| Year Book | 2006 |
| Dictionary/Thesaurus | 2007-2011 |
| Physics | 2012-2035 |
| Chemistry | 2036-2071 & 2259 |
| Mathematics | 2084-2167 & 2260 |
| Competitive Exam/GATE | 2168-2197 |
| Reference Book MECH | 2198-2215 |
| Reference Book AUTO | 2216-2218 |
| Reference Book CIVIL | 2219-2239 |
| Reference Book ECE | 2240-2257 |
| Reference Book ICE | 2264-2269 |
| Reference Book E&I | 2270-2275 |
| Reference Book EEE | 2276-2281 |
| Reference Book CSE | 2282-2311 |
| Tamil Novels | 2312-2335 & 2363-2377 |
| English Novels | 2336-2358 & 2378-2407 |
| English | 2423-2446 |
| Management Books | 2072-2083 & 2261-2263 |
| 2408-2422 & 2359-2362 |
Gratis Section (“ G ” Books)
| Department/Subject | Shelf Numbers |
| Non-Book Materials | 3000-3026 |
| Dictionary | 3027-3029 |
| Hand Book | 3030-3031 |
| General | 3031 |
| Encyclopedia | 3032-3034 |
| Competitive Books | 3035 |
| Computer Science | 3036-3065 |
| Electrical | 3066-3076 |
| Instrumentation & Control | 3077-3080 |
| Electronics & Instrumentation | 3077-3080 |
| Civil | 3081-3086 |
| Physics | 3087-3093 |
| Chemistry | 3094-3102 |
| Mathematics | 3103-3128 |
| Electronics | 3129-3144 |
| Economics | 3145 |
| Management | 3146-3150 |
| Mechanical | 3151-3173 |
| Automobile | 3174 |
Library Collections:
| S.No | Resources | Total |
| 1 | Books | 66003 |
| 3 | E-Journals – IEEE- 192, Elsevier Science direct- 275 e-journals, | 467 |
| 4 | National Journals | 108 |
| 5 | International Journals | 108 |
| 6 | E-Database (DELNET, NLIST-INFLIBNET, NDLI) | 03 |
| 7 | Non-Book Materials(CD, DVD etc.,) | 5348 |
| 8 | Ph.D. Thesis | 66 |
| 9 | Back Volumes | 3796 |
| 10 | General Magazines | 15 |
| 11 | Newspapers | 12 |






