Dr. Mahalingam College of Engineering and Technology Library has wide collections and good resources for the benefit of students and faculty members. The library is housed in an area of about 1745.76 Sq.mtr. with a seating capacity of 400.
The library has six sections namely, the Lending section, a Reference section, a Digital Library section, a Journal section, an Audio-Visual Section & Gratis section and the Mahatma Gandhi Swami Vivekanandar study centre.
The separate periodical section subscribes to 467 e-journals which include IEEE- 192 e-journals, Elsevier Science Direct- 275 e-journals, 108 international print journals, and 108 national print journals. Digital Library has 32 computers. Students and faculties are accessing a huge range of electronic resources to support their studies, research and teaching.
The library holds more than 66003 books/volumes and hosts non-book materials covering various branches of Engineering, Technology, Science and humanities and related fields.
WEB-OPAC is the main search engine for library collections across the library, providing access to the availability of library resources through the intranet. In addition to this, the Library has a Book bank facility. 3796 Back volumes are available (IEEE, ASME, ASCE, ACI, ACM)
A barcode system is used for circulation. It has well well-equipped air-conditioned facility. The digital library contains IEEE-ASPP, Elsevier – Science direct e-Journals, and Pearson e-Books. INFLIBNET-NLIST and DELNET, NDLI (National Digital Library of India), Shodhganga Swayam Prabha, e-PG Pathshala, membership for resource sharing across the country.
Reading room facilities are available in the library block the library is continuously engaged in developing reading interests among the students. A special provision has been made in the library block for students especially those preparing for exams to have a place where they can bring their books, Notes etc.
Facilities & Services
- Lending Section
- Reference Section
- Journal Section
- Gratis Section
- Gandhi Study Center
- Digital Library
- New Arrivals Display
- Back Volumes
- E-Resources Center
- Department Libraries
- OPAC & Computerized Library
- Collection of Question Papers
- Issue, Return & Renewal
- DELNET
- Document Delivery Services (DDS)
- Inter Library Loan (ILL)
- Autolib Library Software
- Subject Guide Board
Book Borrowing Eligibility
Students
Resource | UG Students | PG Students | Duration |
Books | 7 | 9 | 14 days |
Back Volume | 1 | 1 | 4 days |
Non-Books(CD) | 1 | 1 | 1 day |
Staff
Resource | Teaching Faculty | Non-Teaching Staff | Duration |
Books | 6 | 2 | 30 days |
Back Volume | 1 | 1 | 4 days |
Non-Books(CD) | 1 | 1 | 1 day |
Shelf Numbers – Department/Subject wise
Lending Section
Department/Subject | Shelf Numbers |
General | 1-4 & 8-11 |
Computer Science | 5-7, 12-392 & 491-618 |
Economics | 393-406 |
Book Bank | 411-413 & 418-434 |
Question Bank | 407-410 & 414-417 |
Civil | 619-690 |
Mechanical | 691-862 |
Automobile | 863-877 |
Electrical | 878-972 |
Production | 973-982 |
Mechatronics | 983-992 |
Instrumentation & Control | 993-1012 |
Electronics & Instrumentation | 1013-1032 |
Electronics | 1033-1212 |
Lending Section Costly Books
Department/Subject | Shelf Numbers |
Civil | 435-438 & 442-445 |
General | 439-441 & 446-448 |
Electronics | 449-452 & 456-459 |
Electrical | 453-455 & 460-462 |
Mechanical | 463-473 |
Instrumentation & Control | 474-476 |
Computer Science | 477-483 |
Automobile | 484-487 |
Science & Humanities | 488-490 |
Reference Section
Department/Subject | Shelf Numbers |
Hand Book | 2000-2002 |
Encyclopedia | 2003-2005 |
Year Book | 2006 |
Dictionary/Thesaurus | 2007-2011 |
Physics | 2012-2035 |
Chemistry | 2036-2071 & 2259 |
Mathematics | 2084-2167 & 2260 |
Competitive Exam/GATE | 2168-2197 |
Reference Book MECH | 2198-2215 |
Reference Book AUTO | 2216-2218 |
Reference Book CIVIL | 2219-2239 |
Reference Book ECE | 2240-2257 |
Reference Book ICE | 2264-2269 |
Reference Book E&I | 2270-2275 |
Reference Book EEE | 2276-2281 |
Reference Book CSE | 2282-2311 |
Tamil Novels | 2312-2335 & 2363-2377 |
English Novels | 2336-2358 & 2378-2407 |
English | 2423-2446 |
Management Books | 2072-2083 & 2261-2263 2408-2422 & 2359-2362 |
Gratis Section (“ G ” Books)
Department/Subject | Shelf Numbers |
Non-Book Materials | 3000-3026 |
Dictionary | 3027-3029 |
Hand Book | 3030-3031 |
General | 3031 |
Encyclopedia | 3032-3034 |
Competitive Books | 3035 |
Computer Science | 3036-3065 |
Electrical | 3066-3076 |
Instrumentation & Control | 3077-3080 |
Electronics & Instrumentation | 3077-3080 |
Civil | 3081-3086 |
Physics | 3087-3093 |
Chemistry | 3094-3102 |
Mathematics | 3103-3128 |
Electronics | 3129-3144 |
Economics | 3145 |
Management | 3146-3150 |
Mechanical | 3151-3173 |
Automobile | 3174 |
Sl.No | Name | Qualifications | Designation |
1 | Dr.D.Balamurugan | Ph.D | Librarian |
2 | Mr.K.Subramanian | MA, MLIS | Associate Librarian |
3 | Ms.A. Lathamahes | BA, MLIS, M.Phil | Associate Librarian |
4 | Ms.K. Tamilselvi | BA, MLIS, M.Phil | Associate Librarian |
5 | Mr.S. Saikarthikeya | NCVT | Library Assistant |
6 | Ms.K. Kamalakanmani | M.Sc | Library Assistant |
7 | Mr.P. Karuppusamy | B.Sc | Library Assistant |
8 | Mr.S.Boopathi | SSLC | Library Attender |
9 | Ms.D.Chithra | CLIS | Library Attender |
E-Resources (Remote access)
The Central Library facilitate off-campus (remote) access of subscribed e-resources such as SCIENCE DIRECT (Elsevier), DELNET, INFLIBNET, NDL to its registered users. In order to avail this facility, please contact library with remote access facility requisition form, which is available our college website in download link.S.No | E-Resources | ||
1 | DELNET | Developing Library Network | http://www.delnet.in/ |
2 | NLIST | National Library And Information Services Infrastructure For Scholarly Content | http://nlist.inflibnet.ac.in |
3 | ELSEVIER | Science Direct | http://www.sciencedirect.com/ |
4 | NDL | National Digital Library | https://ndl.iitkgp.ac.in/ |
5 | NLIST | National Programme on Technology Enhanced Learning) | http://nptel.ac.in/ |
6 | DTH Channels | SwayamPrabha | https://www.swayamprabha.gov.in/ |
7 | NKN | National Knowledge Network | http://nkn.gov.in/ |
8 | e-PG | e-PG Pathshala | http://epgp.inflibnet.ac.in/ |
9 | INFLIBNET | http://inflibnet.ac.in/library/ | |
10 | MALIBNET | Madras Library Network | http://lisgateway.com/ |
11 | MHRD | Ministry of Human Resource Development | http://mhrd.gov.in/e-contents |
12 | UGC | Infonet Digital Library Consortium | https://www.inflibnet.ac.in/econ/eresource.php |
E-Journals link
ELSEVIER –SCIENCEDIRECT ONLINE JOURNALS | ||
S. No | Name of the journals | URL |
1 | Elsevier – Science direct E –Journals | https://www.sciencedirect.com/browse/journals-and-books |
DELNET E- JOURNALS | DELNET E- JOURNALS | DELNET E- JOURNALS |
2 | DELNET E-Journals (Engineering and Technology) | http://164.100.247.25/basisbwdocs/engg.html |
Indian Academy of Sciences –IAS
National Institute Of Science Communications and Information Resources (CSIR)
Dr. D. Balamurugan
Librarian
Central Library
Dr.Mahalingam College of Engineering and Technology
Email : library@drmcet.ac.in