Placement Details
| Academic Year | Total Strength | No.of students registered | No.of students placed | Percentage |
| 2015-16 | 69 | 43 | 28 | 65 |
| 2016-20 | 48 | 30 | 23 | 77 |
| 2017-21 | 46 | 34 | 31 | 91 |
| 2018-22 | 37 | 30 | 26 | 87 |
| 2019-23 | 47 | 41 | 27 | 66 |

Internship Details
| Academic Year | Total Strength | Intern | Percentage |
| 2015-19 | 69 | 49 | 71 |
| 2016-20 | 48 | 24 | 50 |
| 2017-21 | 46 | 27 | 59 |
| 2018-22 | 37 | 37 | 100 |

Major Recruiters

- PEOs, POs & PSOs
- Courses
- Facilities
- Faculty
- Training & Placement
- E-Magazine
- Department Association
- ISA-MCET Activities
- Professional Activities
- Publications
- Student Details
- Student Achievement
- Faculty Achievements
- Placement / Internship
- One Credit Courses (OCC)
- Links to Learning Resources
- Centre of Excellence
- Gallery
- Curriculum Plus Application
- Alumni
- Contact



