Consultancy Activities: (Include this instead of Inhouse R&D Projects):
S. No | Title of the Project | Duration | Funding Agency |
1 | Web Application Project on .NET Framework for “Deepam Portal”. | Sep 2018 – Aug 2019 | L&T Heavy Engineering,L&T Precision Manufacturing & Systems Complex Malumichampatti, Srinivasa Nagar, Podanur, Coimbatore, Tamil Nadu- 641021 |
2 | Recruitment Portal for Diploma Holders | Sep 2018 – Aug 2019 | L&T Heavy Engineering, L&T Precision Manufacturing & Systems Complex Malumichampatti, Srinivasa Nagar, Podanur, Coimbatore, Tamil Nadu- 641021 |
3 | Web Application development for staff hiring. | Nov 2018 – July 2019 | Sakthi Auto Components, Uthukulli, Tirupur |
4 | Web Application and Mobile Application for E-postbox. | Sep 2018 – Aug 2019 | Sakthi Auto Components, Uthukulli, Tirupur |
5 | Web Application Project on .NET Framework for “Skill Matrix Development “ | March 2019 – Sep 2019 | L&T Heavy Engineering, L&T Precision Manufacturing & Systems Complex Malumichampatti, Srinivasa Nagar, Podanur, Coimbatore, Tamil Nadu- 641021 |
Faculty Publications:
Academic Year |
Journal Publications |
Publication in Conferences |
Total |
Book Chapter |
Patents |
||
Indexed[Q1/ SCI/ WoS/ Scopus] |
Non-Indexed |
Int.Conf |
National |
||||
11 |
- |
7 |
- |
18 |
2 |
12(Filed/ Published – 6 Granted -6) |
|
7 |
4 |
37 |
4 |
52 |
– |
3 |
|
8 |
9 |
11 |
1 |
29 |
1 |
6 |
|
0 |
15 |
20 |
1 |
36 |
– |
4 |
|
5 |
32 |
7 |
5 |
49 |
– |
1 |
|
1 |
20 |
4 |
3 |
28 |
1 |
- |