College Bus Services
Bus No : 11 – TN 41 AD 3800
Route : Angalakurichi to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Kambalapatti | 07:40 AM | 06:10 PM |
2 | N.M Sungam | 07:50 AM | 05:50 PM |
3 | Angalakurichi | 08:00 AM | 05:40 PM |
4 | Kottur Malayandi Pattinam | 08:05 AM | 05:35 PM |
5 | Sangampalayam | 08:10 AM | 05:30 PM |
6 | Uppliyanur Pirivu | 08:15 AM | 05:23 PM |
7 | Pilchinnampalayam | 08:20 AM | 05:20 PM |
8 | Samathur | 08:25 AM | 05:18 PM |
9 | Aval Chinnampalayam | 08:33 AM | 05:15 PM |
10 | Rangasamathur | 08:30 AM | 05:05 PM |
11 | MCET | 08:45 AM | 04:50 PM |
Bus No : 16 – TN 41 AJ 1200
Route : Coimbatore Gandhipuram to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Gandhipuram | 07:15 AM | 07:10 PM |
2 | Town Hall | 07:25 AM | 06:45 PM |
3 | Ukkadam | 07:30 AM | 06:40 PM |
4 | Sundarapuram | 07:45 AM | 06:20 PM |
5 | Echanari | 07:50 AM | 06:10 PM |
6 | Malumichampatty | 08:00 AM | 05:45 PM |
7 | Cheran Nagar | 08:30 AM | 05:00 PM |
8 | MCET | 08:45 AM | 04:50 PM |
Bus No : 21 – TN 41 AQ 4300
Route : Coimbatore Ondipudhur to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Ondipudur | 07:00 AM | 06:45 PM |
2 | Singanallur | 07:10 AM | 06:30 PM |
3 | Hopes | 07:15 AM | - |
4 | Nava India | 07:20 AM | - |
5 | Lakshmi Mill / Puliakulam | 07:25 AM | - |
6 | Ramanathapuram | 07:30 AM | 06:15 PM |
7 | Nanjundapuram | 07:35 AM | 06:10 PM |
8 | Pothanur | 07:40 AM | 06:05 PM |
9 | Chettipalayam | 07:45 AM | 05:55 PM |
10 | Malumichampatty | 08:00 AM | 05:45 PM |
11 | Achipatti | 08:30 AM | 05:05 PM |
12 | MCET | 08:45 AM | 04:50 PM |
Bus No : 18 – TN 41 AK 7400
Route : Coimbatore Othakalmandapam to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Othakkalmandapam / Mill Gate | 07:55 AM | 05:40 PM |
2 | Kinathukadavu | 08:10 AM | 05:30 PM |
3 | Thamaraikulam | 08:15 AM | 05:25 PM |
4 | Kovilpalayam | 08:20 AM | 05:20 PM |
5 | Jeeva Nagar / Cheran Nagar | 08:30 AM | 05:00 PM |
6 | Gandhi Statue | 08:35 AM | 04:55 PM |
7 | MCET | 08:45 AM | 04:50 PM |
Bus No : 19 – TN 41 AK 7500
Route : Dharapuram to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Dharapuram | 07:25 PM | 06:20 PM |
2 | Panjapatti | 07:35 PM | 06:15 PM |
3 | Chinakkampalayam | 07:40 PM | 06:05 PM |
4 | Sathram | 07:45 PM | 06:00 PM |
5 | Gudimangalam | 08:00 PM | 05:35 PM |
6 | Mill Gate | 08:05 PM | 05:30 PM |
7 | Pethapampatty | 08:10 PM | 05:25 PM |
8 | Puthupalayam | 08:20 PM | 05:15 PM |
9 | Arippatty | 08:25 PM | 05:08 PM |
10 | MCET | 08:40 PM | 04:50 PM |
Bus No : 22 – TN 41 AT 5100
Route : Dharapuram to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Dharapuram | 07:15 AM | 06:35 PM |
2 | Govindapuram | 07:30 AM | 06:30 PM |
3 | Chetipalayam | 07:35 AM | 06:20 PM |
4 | Ponnapuram | 07:40 AM | 06:10 PM |
5 | Naranapuram | 07:45 AM | 06:05 PM |
6 | Dhasarpatti | 07:50 AM | 05:55 PM |
7 | Ottamadam | 07:55 AM | 05:45 PM |
8 | Bathrakalipudur | 08:00 AM | 05:40 PM |
9 | Kollupalayam | 08:05 AM | 05:35 PM |
10 | Gudimangalam | 08:10 AM | 05:30 PM |
11 | Sungaramadakku | 08:15 AM | 05:25 PM |
12 | Kongal Nagaram | 08:20 AM | 05:20 PM |
13 | Adivalli Pirivu | 08:25 AM | 05:15 PM |
14 | Nagoor School | 08:30 AM | 05:05 PM |
15 | Poosaripatti | 08:35 AM | 05:00 PM |
16 | MCET | 08:40 AM | 04:50 PM |
Bus No : 4 – TN 41 T 7300
Route : Govindapuram to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Govindapuram | 07:50 AM | 05:50 PM |
2 | Meenakshipuram | 08:00 AM | 05:40 PM |
3 | Ambarampalayam / Sungam | 08:15 AM | 05:25 PM |
4 | Uthukuli | 08:20 AM | 05:20 PM |
5 | Nallur | 08:25 AM | 05:15 PM |
6 | Vadugapalayam Pirivu | 08:27 AM | 05:10 PM |
7 | Bus Stand Pollachi | 08:30 AM | 05:00 PM |
8 | Thernilayam | 08:32 AM | 04:55 PM |
9 | MCET | 08:40 AM | 04:50 PM |
Bus No : 17 – TN 41 AJ 1300
Route : Kamanayakkan Palayam to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Kamanayakkan Palayam | 07:40 AM | 05:50 PM |
2 | Power House/ Vengatraj School | 07:45 AM | 05:47PM |
3 | Sulthanpettai | 07:50 AM | 05:45PM |
4 | Senjeripirivu | 07:55 AM | 05:40PM |
5 | Pacharpalayam | 07:57 AM | 05:38PM |
6 | Dasanayakkanpalayam | 08:00 AM | 05:35PM |
7 | Kattampatty | 08:05 AM | 05:30PM |
8 | Kappinipalayam Pirivu | 08:07 AM | 05:25PM |
9 | Sirukalanthai | 08:10 AM | 05:25PM |
10 | Vaikkalmedu | 08:15 AM | 05:15PM |
11 | MCET | 08:40 AM | 04:50PM |
Bus No : 3 – TN 41 M 9300
Route : Negamam to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Negamam Old Bus Stand | 08:10 AM | 05:35 PM |
2 | Negamam New Bus Stand | 08:12 AM | 05:30 PM |
3 | Chineripalayam | 08:15 AM | 05:23 PM |
4 | Karumapuram Pirivu | 08:17 AM | 05:20 PM |
5 | Thaneerpandal | 08:20 AM | 05:18 PM |
6 | Thoppampatty | 08:22 AM | 05:13 PM |
7 | Rasakkapalayam | 08:25 AM | 05:10 PM |
8 | Puliampatty | 08:28 AM | 05:07 PM |
9 | Lathangi School | 08:30 AM | 05:05 PM |
10 | Shanthi Hospital | 08:35 AM | 05:00 PM |
11 | MCET | 08:45 AM | 04:50 PM |
Bus No : 23 – TN 41 AT 5200
Route : Palani to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | APA College | 07:10 AM | 06:35 PM |
2 | Bus Stand | 07:15 AM | 06:30 PM |
3 | Karamadai | 07:20 AM | 06:20 PM |
4 | Vandivaikal | 07:25 AM | 06:15 PM |
5 | Thalaiyuthu | 07:40 AM | 06:05 PM |
6 | Madathukulam | 07:50 AM | 05:55 PM |
7 | Krishnapuram / Palappampatty | 08:00 AM | 05:40 PM |
8 | Venjamadai Vaikalpalam | 08:10 AM | 05:35 PM |
9 | MCET | 08:45 AM | 04:50 PM |
Bus No : 15 – TN 41 AF 6900
Route : Pongalur to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Pongalur | 07:10 AM | 06:20 PM |
2 | PWD / Ram Nagar | 07:15 AM | 06:15 PM |
3 | Cheran Nagar / Madhapur | 07:20 AM | 06:10 PM |
4 | Panapalayam | 07:25 AM | 06:05 PM |
5 | Palladam Bus Stand | 07:30 AM | 06:00 PM |
6 | Vadugapalayam | 07:35 AM | 05:55 PM |
7 | MCET | 08:45 AM | 04:50 PM |
Bus No : 8 – TN 37 D 8535
Route : Thozhlpettai to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Thozhlpettai | 08:10 AM | 05:58 PM |
2 | Rangasamudram | 08:13 AM | 05:53 PM |
3 | Vanjiyapuram Pirivu | 08:14 AM | 05:50 PM |
4 | Suleswaranpatti | 08:16 AM | 05:45 PM |
5 | Gandhipuram | 08:17 AM | 05:43 PM |
6 | Thangam Theater | 08:18 AM | 05:40 PM |
7 | Om Prakash | 08:19 AM | 05:37 PM |
8 | Pollachi Old Bus Stand | 08:28 AM | 05:00 PM |
9 | Mahalingapuram Arch | 08:33 AM | 05:07 PM |
10 | Mahalingapuram Roundana | 08:35 AM | 05:13 PM |
11 | Kottampatti | 08:37 AM | 05:18 PM |
12 | MCET | 08:50 AM | 04:50 PM |
Bus No : 20 – TN 41 AQ 4200
Route : Tiruppur to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Tiruppur Old Bus Stand | 07:10 AM | 06:35 PM |
2 | Thennam Palayam | 07:15 AM | 06:30 PM |
3 | Vidayala School / Veerapandi | 07:20 AM | 06:25 PM |
4 | TKT Mill / Chinnakarai | 07:25 AM | 06:20 PM |
5 | Arul Puram / Thaneer Pandal | 07:30 AM | 06:05 PM |
6 | Mahalakshmi Nagar | 07:35 AM | 06:00 PM |
7 | Palladam | 07:40 AM | 05:55 PM |
8 | Udumalai Pirivu | 07:45 AM | 05:50 PM |
9 | Vengittapuram | 07:50 AM | 05:45 PM |
10 | Krishnapuram Pirivu | 07:55 AM | 05:40 PM |
11 | MCET | 08:45 AM | 04:50 PM |
Bus No: 1 – TN 41 R 8100
Route : Udumalai to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Periakottai Pirivu | 08:05 AM | 05:50 PM |
2 | Vaikalpalam | 08:10 AM | 05:45 PM |
3 | GVG College | 08:12 AM | 05:40 PM |
4 | New Bus Stand | 08:15 AM | 05:35 PM |
5 | Old Bus Stand | 08:17 AM | 05:30 PM |
6 | Kollampattarai | 08:20 AM | 05:25 PM |
7 | Mukkonam | 08:25 AM | 05:20 PM |
8 | Pulankinaru | 08:27 AM | 05:15 PM |
9 | MCET | 08:50 AM | 04:50 PM |
Bus No : 13 – TN 41 AF 6700
Route : Udumalai to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Udumalai Srinivasa School | 07:40 AM | 05:40 AM |
2 | Annakuderuppu | 07:42 AM | 05:35 PM |
3 | Bus Stand Udumalai | 08:10 AM | 05:32 PM |
4 | Old Bus Stand Udumalai | 08:12 AM | 05:31 PM |
5 | Kollampattarai | 08:13 AM | 05:30 PM |
6 | Mukkonam | 08:23 AM | 05:25 PM |
7 | Premiar Mill Gate | 08:25 AM | 05:20 PM |
8 | Gomangalam | 08:30 AM | 05:20 PM |
9 | Gedimedu | 08:32 AM | 05:12 PM |
10 | Kollarpatty | 08:34 AM | 05:07 PM |
11 | Sungam | 08:36 AM | 05:05 PM |
12 | Nagoor Pirivu | 08:38 AM | 05:00 PM |
13 | MCET | 08:50 AM | 04:50 PM |
Bus No : 14 – TN 41 AF 6800
Route : Udumalai to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Udumalai Srinivasa School | 07:40 AM | 05:45 PM |
2 | Annakudiiruppu | 07:42 AM | 05:40 PM |
3 | Bus Stand Udumalai | 08:05 AM | 05:38 PM |
4 | Mukkonam | 08:17 AM | 05:35 PM |
5 | Premiar Mill Gate | 08:20 AM | 05:32 PM |
6 | Sadayapalayam Pirivu | 08:22 AM | 05:30 PM |
7 | Gomangalam | 08:27 AM | 05:23 PM |
8 | Gedimedu | 08:30 AM | 05:13 PM |
9 | Vaikalpalam | 08:32 AM | 05:10 PM |
10 | MCET | 08:45 AM | 04:50 PM |
Bus No : 4 – TN 41 M 9400
Route : Vettaikaranpudur to MCET
S.No | Stage | Onward Journey | Return Journey |
1 | Vettaikaranpudur | 08:00 AM | 05:40 PM |
2 | Anamalai | 08:10 AM | 05:30 PM |
3 | Thathur Pirivu | 08:15 AM | 05:20 PM |
4 | Ambarampalaym Sungam | 08:25 AM | 05:15 PM |
5 | TVS | 08:35 AM | 05:10 PM |
6 | Thidal – Pollachi | 08:40 AM | 05:05 PM |
7 | MCET | 08:50 AM | 04:50 PM |