OFFICE OF CONTROLLER OF EXAMINATIONS | ||||||
OPEN ELECTIVE COURSE LIST | ||||||
S.No. | DEPARTMENT | COURSE CODE | OPEN ELECTIVE COURSE | FACULTY NAME | PHONE NO. | WEB LINK |
1 | AIDS | 19ADOC1003 | Business Analytics | Ms M Rajalakshmi | 9786023556 | View |
2 | AIDS | 19ADOC1007 | Ethical Hacking Essentials | Mr M Vijayakumar | 6382632522 | View |
3 | AUTO | 19AUOC1002 | Project Management | Dr Calvin sophistus king | 9442008173 | View |
4 | AUTO | 19AUOC1006 | E Mobility | Mr C Radhakrishnan | 9629093033 | View |
5 | CIVIL | 19CEOC1002 | Safety Engineering | Ms S Sharmila | 9943807894 | View |
6 | CIVIL | 19CEOC1001 | Environmental Impact Assessment | Mr M Sudharsanan | 9025638478 | View |
7 | CSE | 19CSOC1001 | Data Structures | Ms S Devilavanya | 8778093604 | View |
8 | CSE | 19CSOC1004 | Principal of Operating System | Mr R Chandrasekar | 9788012221 | View |
9 | CSE | 19CSOC1009 | Human Computer Interface Design | Mr T Kanagasabapathy | 9944777560 | View |
10 | ECE | 19ECOC1005 | Artificial Intelligence | Dr B Kannapiran | 9443545160 | View |
11 | ECE | 19ECOC1002 | Consumer Electronics | Dr C Moorthi | 8870298982 | View |
12 | EEE | 19EEOC1001 | Electric & Hybrid Vehicles | Mr T Sathesh Kumar | 9360847085 | View |
13 | EEE | 19EEOC1003 | Solar Energy System | Mr M Prabhu Raj | 9842903981 | View |
14 | IT | 19ITOC1005 | E Commerce | Ms G Keerthika | 9080212134 | View |
15 | IT | 19ITOC1006 | Graphical User Interface Design | Dr J Thimmia Raja | 9443711762 | View |
16 | IT | 19ITOC1012 | Software Engineering and Design | Mr M Siva kumar | 9659303648 | View |
17 | MECH | 19MEOC1001 | Automation Systems | Dr S V Gurupranes | 9791402224 | View |
18 | MECH | 19MEOC1009 | Renewable Sourse of Energy | Mr S Nachimuthu | 9047934400 | View |
19 | AIML | 19AMOC1007 | Neural Network And Deep Learning | Mr T Vijayakumar | 9788814253 | View |
20 | CYB.SEC. | 19SCOC1002 | 5g Technologies | Ms M Prasannablessy | 8220833172 | View |
21 | CYB.SEC. | 19SCOC1006 | Security Audit and Risk Assessment | Mr M Sakthivadivel | 9944611114 | View |
Part of NIA Educational Institution