Artificial Intelligence Laboratory:
Major Equipment's:
- Systems: 33 nos
- Printers: 1 no
- Switches: 2 nos
System Configuration:
- HP 280 G6 MT Desktop, Intel core i5 10th Gen Processor, 8GB DDR4 RAM, 1 TB HDD, Windows 10, 21.5” FHD Monitor
Machine Learning Laboratory:
Major Equipment's:
- Systems: 33 nos
- Printers: 1 no
- Switches: 2 nos
System Configuration:
- HP 280 G9, Intel core i5, 12th Gen Processor, 16 GB DDR4 RAM, 1 TB HDD, 21.5” LED Monitor.
Data Science Laboratory:
Major Equipment's:
- Systems: 33 nos
- Printers: 1 no
- Switches: 2 nos
System Configuration:
- HP 280 G6 MT Desktop, Intel core i5 10th Gen Processor, 8GB DDR4 RAM, 1 TB HDD, Windows 10, 21.5” FHD Monitor
Robotics & Automation Laboratory:
Major Equipment's:
- Systems: 33 nos
- Printers: 1 no
- Switches: 2 nos
System Configuration:
- HP 280 G9, Intel core i5, 12th Gen Processor, 16 GB DDR4 RAM, 1 TB HDD, 21.5” LED Monitor.
Infrastructure Details
Laboratories
S. No. | Name of Laboratory | System Specification | No. of Computers | Room Size |
1 | Artificial Intelligence Laboratory | HP 280 G6 i5 10th Gen, 8 GB RAM, 1TB HDD, 516 GB SDD, 21.5” FHD Monitor | 32, | 66.1 SQ.M. |
2 | Data Science Laboratory | HP 280 G6 i5 10th Gen, 8 GB RAM, 1TB HDD, 516 GB SDD, 21.5” FHD Monitor | 33 | 66.1 SQ.M. |
3 | Machine Learning Laboratory | HP 280 G9 i5 12th Gen,16 GB RAM, 1TB Hard disk, 516 GB SDD, 21.5” FHD Monitor | 33 | 66.95 SQ.M. |
4 | Robotics Laboratory | HP 280 G9 i5 12th Gen,16 GB RAM, 1TB Hard disk, 516 GB SDD, 21.5” FHD Monitor | 33 | 66.95 SQ.M. |
5 | Quantum Computing Laboratory | Workstation i9, 13th Gen, 32GB RAM, 1TB SSD, 1TB SATA HDD, NVIDIA RTX4080 16 GB Graphics Card, 24" Monitor | 33 | 66.92 SQ.M . |
6 | Cloud and Bigdata Analytics Laboratory | Dell Desktop-Optiplex:Intel Core i3-2120 processor ,8GB DDR III RAM,500GB HDD,Dell USB K/b &Mouse,Dell 18.5”LED Monitor | 31 | 66.72 SQ.M |
7 | Data Visualization Lab | HP 280 G1 Intel core i5-4590s (4th generation)3.0G 6M HD 4600 CPU,4 GB DDR3-160 DIMM RAM,500 GB HDD,HP USB Keyboard,Mouse/HP 18.5 LCD | 34 | 66.72 SQ.M |
Class Rooms
S. No. | Room Number | Room Size | Facilities |
1 | A209 | 69.70 SQ.M | Projector, WiFi |
2 | A210 | 69.70 SQ.M | |
3 | A211 | 69.70 SQ.M | |
4 | A212 | 69.70 SQ.M |
Faculty Rooms
S. No. | Room Number | Room Size | No. of Seating |
1 | C321 | 30.48 SQ.M | 1 |
2 | C201 | 58.74 SQ.M | 7 |
3 | C420 | 59.38 SQ.M | 7 |
4 | A216 | 68.83 SQ.M | 3 |
Tabs
S. No. | Users | Count |
1 | Faculties | 13 |
2 | II Year Students | 126 |
3 | III Year Students | 125 |