Students Achievement
S.No. | Student details(Name, Roll No., Class) | Name of the Event (Seminar / Conference / Workshop / Training/Hackathon) | Title of event & Name of the Organizer & Place | Date of conduction | Name of the Award/Prize (if any) |
1. | Kavin Kumar S, I year CSE(CYS) | Paper Presentation | Application to detect disease in plants, Karpagam college of engineering | 12.05.2023 - 13.05.2023 | I |
2. | Kavin Kumar S, I year CSE(CYS) | Paper Presentation | Saline Alert System, Anna University | 28.04.2023 | II |
3. | Sarathy D, I year CSE(CYS) | Paper Presentation | Glucose Level Monitoring System, Dr.Mahalingam College of Engineering and Technology | 17.02.2023 | II |
4. | Sarathy D, I year CSE(CYS) | Paper Presentation | Application to detect disease in plants, Karpagam college of engineering | 12.05.2023 - 13.05.2023 | I |
5. | Sarathy D, I year CSE(CYS) | Paper Presentation | Saline Alert System, Anna University | 28.04.2023 | II |
6. | Mr.Saravana Prasanna, II year CSE(CYS) | Online courses | Networking and security Architecture, vmware | 05.07.2023 | - |
7. | Mr.Saravana Prasanna, II year CSE(CYS) | Online courses | Cybersecurity for managers, Campus BBVA | 27.07.2023 | - |
8. | Ms.A.Sanjana II year CSE(CYS) | Workshop | Predictive analysis and Data visualization- Sri Eshwar College of Engineering and Technology | 09.09.2023 | - |
9 | Ms.V.Devika II year CSE(CYS) | Workshop | Predictive analysis and Data visualization- Sri Eshwar College of Engineering and Technology | 09.09.2023 | - |
10. | Ms.N.Abinaya II year CSE(CYS) | Workshop | Predictive analysis and Data visualization- Sri Eshwar College of Engineering and Technology | 09.09.2023 | - |
11. | V.Tharun Kumar, II CYS M.ChandiraPrakash S.I.Dhanin, II CYS R.Rishvandhan, II CYS S.Denesh kumar, II CYS D.Swetha, II CYS | SMART INDIA HACKATHON | Cloudburst prediction system & MCET | Review Done | |
12. | R.Dinesh Kumar, II CYS B.Naveen Sundhar, II CYS K.Naveen Kumar, II CYS K.Govarthani, II CYS P.Poovethasri, II CYS C.Mukeshkannan, II CYS | SMART INDIA HACKATHON | Automatic Regulation of valves for release of water based upon soil moisture availability & MCET | Review Done | |
13. | D. Sarathy, II CYS S. Kavin Kumar, II CYS A.Guga Priya, II AIML | SMART INDIA HACKATHON | Student innovation & MCET | Review Done | - |
14. | A.Hari Prashad, II CYS P A.Pranav,II CYS K.R.Deepan,II CYS V.Gayathri,II CYS N.Madhupriya,II CYS K S.Kavishvar, II CYS | SMART INDIA HACKATHON | Analysis and identification of malicious mobile application & MCET | Review Done | - |
15. | Mr.S.Kavin Kumar, II year CSE(CYS) | Coding contest | Codethon, Sri Eshwar College of Engineering and Technology | 09.09.2023 | - |
16. | Mr.R.Dineshkumar, II year CSE(CYS) | Coding contest | Codethon, Sri Eshwar College of Engineering and Technology | 09.09.2023 | |
17. | Mr.K.Naveenkumar, II year CSE(CYS) | Coding contest | Codethon, Sri Eshwar College of Engineering and Technology | 09.09.2023 | - |
18. | Mr.D.Sarathy, II year CSE(CYS) | Coding contest | Codethon, Sri Eshwar College of Engineering and Technology | 09.09.2023 | - |
Students Extra-curricular Activities
S.No. | Student details(Name, Roll No., Class) | Name and Type of Tournament | Name of the Organizer & Place | Date of conduction | Name of the Award/Prize (if any) |
1. | Ms.Varshini, I year CSE(CYS) | MCET Trophy -Handball | MCET | 12.04.2023 – 19.04.2023 | I |
2. | Ms.S.Sowbaranika, I year CSE(CYS) | MCET Trophy -Handball | MCET | 12.04.2023 – 19.04.2023 | I |