College Bus Services
Coimbatore Route - I (Ondipudur) to MCET
Coimbatore Route - I (Ondipudur)-BUS-15(TN41AF6900)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Ondipudur | 07.00 AM | 8:00PM |
| 2 | Singanallur | 07.10 AM | 6:50PM |
| 3 | Ramanathapuram | 07:15AM | 6:35PM |
| 4 | Pothanur | 07:45AM | 6:20PM |
| 5 | Malumichampatti | 07:55AM | 6:05PM |
| 6 | Othakkalmandapam | 07:57AM | 6:00PM |
| 7 | Millgate | 08:00AM | 5:50PM |
| 8 | Elur Pirivu | 08:05AM | 5:40PM |
| 9 | Kinathukadavu | 08:10AM | 5:35PM |
| 10 | Tamaraikulam | 08:15AM | 5:25PM |
| 11 | Kovilpalayam | 08:20AM | 5:20PM |
| 12 | Jeeva Nagar/Achipatti | 08:30AM | 5:10PM |
| 13 | Mahalingapuram | 08:35AM | 5:05PM |
| 14 | Pollachi- Gowri Krishna | 08:45AM | 5:00PM |
Coimbatore Route - II (Gandhipuram) to MCET
Coimbatore Route - II (Gandhipuram)-BUS-16(TN41AJ1200)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Gandhipuram | 07:15AM | 6:45PM |
| 2 | Ukkadam | 07:30AM | 6:30PM |
| 3 | Sundarapuram/Echanari | 07:45AM | 6:20PM |
| 4 | Malumichampatti | 07:55AM | 6:05PM |
| 5 | Othakkalmandapam | 07:57AM | 6:00PM |
| 6 | Millgate | 08:00AM | 5:50PM |
| 7 | Elur Pirivu | 08:05AM | 5:40PM |
| 8 | Kinathukadavu | 08:10AM | 5:35PM |
| 9 | Tamaraikulam | 08:15AM | 5:25PM |
| 10 | Kovilpalayam | 08:20AM | 5:20PM |
| 11 | Jeeva Nagar/Achipatti | 08:30AM | 5:10PM |
| 12 | Mahalingapuram | 08:35AM | 5:05PM |
| 13 | Pollachi-Gowri Krishna | 08:45AM | 5:00PM |
Palani to MCET
Palani Route BUS-21 (TN41AQ4300)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Palani | 7.00 AM | 6:45PM |
| 2 | Agraharam/Chinnakalayampudhur | 7.10 AM | 6:35PM |
| 3 | Vandivaikkal/V.K.Mills | 7.15 AM | 6:32PM |
| 4 | Pushpathur/Thalayam | 7.20 AM | 6:25PM |
| 5 | Vayalur | 7.30 AM | 6:20PM |
| 6 | Madathukulam | 7.40 AM | 6:15PM |
| 7 | Krishnapuram | 7.45 AM | 6:05PM |
| 8 | Pallappampatti /Vaikkalpalam | 7.50 AM | 5:50PM |
| 9 | Udumalai | 08:05AM | 5:35PM |
| 10 | Mukkonam / Poolan Kinaru | 08:20AM | 5:25PM |
| 11 | Gomangalam | 08:30AM | 5:18PM |
| 12 | Kedimedu/Kolarpatti | 08:35AM | 5:15PM |
| 13 | Thippampatti | 08:40AM | 5:00PM |
Tiruppur to MCET
Tiruppur Route-BUS-20(TN41AQ4200)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Tiruppur /Pongalur/ Veerapandipirivu/Thennampalayam | 07:10AM | Pongalur-6:20PM,Tiruppur-6:50PM |
| 2 | Arulpuram/Thanneer Pandal | 07:20AM | 6:15PM |
| 3 | Palladam/Vadugapalayam | 07:30AM | 5:55PM |
| 4 | Vengitapuram | 07:35AM | 5:50PM |
| 5 | Kamanayakkan Palayam | 07:45AM | 5:46PM |
| 6 | Sulthanpettai | 08:00AM | 5:40PM |
| 7 | Senjeri Pirivu | 08:10AM | 5:35PM |
| 8 | Kattampatti | 08:15AM | 5:25PM |
| 9 | Sirukalanthai | 08:20AM | 5:20PM |
| 10 | Negamam | 08:25AM | 5:15PM |
| 11 | Rasakka Palayam | 08:35AM | 5:10PM |
| 12 | Puliampatti | 08:40AM | 5:05PM |
| 13 | Lathangi School | 08.42AM | 5:00PM |
| 14 | Pollachi | 08:45AM |
Dharapuram Route - I to MCET
Dharapuram Route - I(BUS-26,TN36AD4389)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Viveham Hr. Sec. School, Dharapuram | 7:00 AM | 6:35PM |
| 2 | Maruti Nagar/Jeeva Colony | 7:05 AM | 6:33PM |
| 3 | Kondarasampalayam | 7:10 AM | 6:31PM |
| 4 | Ponnu School | 7:15 AM | 6:28PM |
| 5 | Udumalai Road | 7:20 AM | 6:23PM |
| 6 | Dharapuram | 07:25AM | 6:20PM |
| 7 | Panjapatti | 07:30AM | 6:15PM |
| 8 | Chinnakapalayam/Chathiram Govindapuram | 07:35AM | 6:03PM |
| 9 | Chettipalayam / Ponnapuram | 7.40 AM | 5:58PM |
| 10 | Naranapuram | 07:47AM | 5:53PM |
| 11 | Dhasarapatti | 07:50AM | 5:48PM |
| 12 | Ootamadam | 07:55AM | 5:38PM |
| 13 | Gudimangalam | 08:00AM | 5:32PM |
| 14 | Sungaramadakku/ Mill Gate | 08:05AM | 5:25PM |
| 15 | Pethappampatti | 08:10AM | 5:20PM |
| 16 | Kongal Nagaram / Adivelli Pirivu | 08:15AM | 5:15PM |
| 17 | Puthupalayam / Nagoor School | 08:20AM | 5:10PM |
| 18 | Poosaripatti | 08:30AM | 5:08PM |
| 19 | Earipatti / Anuparpalayam | 08:37AM | 5:05PM |
| 20 | Periyakkavandanoor | 08:45AM | 5:00PM |
Dharapuram Route - II to MCET
Dharapuram Route - II(BUS-18,TN41AK7400)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Ram Nagar | 7:00 AM | 6:40PM |
| 2 | Madukkampalayam Pirivu | 7:05 AM | 6:35 AM |
| 3 | Meenatchipuram | 7:10 AM | 6:33PM |
| 4 | Taluk Office | 7:15 AM | 6:28PM |
| 5 | Alangium Raod | 7:20 AM | 6:25PM |
| 6 | Dharapuram | 07:25AM | 6:20PM |
| 7 | Panjapatti | 07:30AM | 6:15PM |
| 8 | Chinnakapalayam/Chathiram Govindapuram | 07:35AM | 6:03PM |
| 9 | Chettipalayam / Ponnapuram | 07.40AM | 5:58PM |
| 10 | Naranapuram | 07:47AM | 5:53PM |
| 11 | Dhasarapatti | 07:50AM | 5:48PM |
| 12 | Ootamadam | 07:55AM | 5:38PM |
| 13 | Gudimangalam | 08:00AM | 5:32PM |
| 14 | Sungaramadakku / Mill Gate | 08:05AM | 5:25PM |
| 15 | Pethappampatti | 08:10AM | 5:20PM |
| 16 | Kongal Nagaram / Adivelli Pirivu | 08:15AM | 5:15PM |
| 17 | Puthupalayam / Nagoor School | 08:20AM | 5:10PM |
| 18 | Poosaripatti | 08:30AM | 5:08PM |
| 19 | Earipatti / Anuparpalayam | 08:37AM | 5:05PM |
| 20 | Periyakkavandanoor | 08:45AM | 5:00PM |
Pollachi Route to MCET
Pollachi Route (BUS-12,TN41AD3900)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Mahalingapuram/T.Kottampatti | 08:25AM | |
| 2 | Ther Ninalayam | 08:35AM |
Angalakuruchi to MCET
Angalakuruchi Route-BUS-11(TN41AD3800)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Aarthanaripalayam | 7:20 AM | 6:55PM |
| 2 | Reddiyarur | 7:25 AM | 6:40PM |
| 3 | Paramadaiyur | 7:30 AM | 6:35PM |
| 4 | Poovalaparuthi | 7:35 AM | 6:30PM |
| 5 | Kambalapatti | 07:40AM | 6:25PM |
| 6 | N.M.Sungam | 07:50AM | 6:10PM |
| 7 | Angalakuruchi/Sangam Palayam | 07:55AM/ 08.00 AM | 6:05PM |
| 8 | Kottur Malayandipattinam | 08:05AM | 6:00PM |
| 9 | Uppiliyanoor Pirivu / Pilchinnampalayam | 08:15AM | 5:40PM |
| 10 | Samathur | 08:23AM | 5:35PM |
| 11 | Avalchinnampalayam / Ranga Samathur | 08:30AM | 5:30PM |
| 12 | Suleeswaranpatti / Vanchiyapuram Pirivu/Gandhipuram | 08:35AM | 5:15PM |
| 13 | Om Prakash / Thangam Theaters | 08:38AM | 5:00PM |
Anaimalai Route upto Odayakulam to MCET
Anaimalai Route upto Odayakulam(BUS-12,TN41AD3900)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Odayakulam | 07.30 AM | 6:05PM |
| 2 | V.K.Pudur | 07:50AM | 5:50PM |
| 3 | Anaimalai | 08:00AM | 5:40PM |
| 4 | Thathur Pirivu | 08.05 AM | 5:35PM |
| 5 | Sungam / Ambarampalayam | 08:10AM | 5:30PM |
| 6 | Uthukuli | 08:15AM | 5:20PM |
| 7 | Thiruvalluvar Thidal | 08:20AM | 5:15PM |
| 8 | Pollachi Bus Stand | 08:25AM | 5:10PM |
| 9 | Mahalingapuram | 08:30AM | 5:00PM |
| 10 | Shanthi Hospital (Palladam Road) | 08:35AM | 4:55PM |
Udumalpet Route (Pallapalayam Via) to MCET
Udumalpet Route (Pallapalayam Via) BUS-25(TN41BD4300)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Adharsh Matric Higher Sec. School | 7:00AM | 6:35PM |
| 2 | Pallapalayam Bus Stop | 7:10AM | 6:30PM |
| 3 | Kuralkuttai | 7:15AM | 6:25PM |
| 4 | Bodipatti | 7:20AM | 6:15PM |
| 5 | VAV School-Elayamuthur Pirivu | 7:25AM | 6:10PM |
| 6 | Union Office | 7:35AM | 6:05PM |
| 7 | Udumalpet Bus Stop | 7:50AM | 6:00PM |
| 8 | Ragalbavi Pirivu | 8:00AM | 5:55PM |
| 9 | Mukkonam / Poolan Kinaru | 8:05AM | 5:50PM |
| 10 | Mangalapuram | 8:10AM | 5:45PM |
| 11 | Pappanuthu pirivu | 8:15AM | |
| 12 | salaiyur | 8:20AM | 5:40PM |
| 13 | Kodingiyum | 8:25AM | 5:35PM |
| 14 | Udukkampalyam pirivu | ||
| 15 | Vilaamarathupatti pirivu | ||
| 16 | Kundalapatti | 8:30AM | 5:25PM |
| 17 | Lakshmapuram | ||
| 18 | Kulnaikkampatti | 8:35AM | 5:15PM |
| 19 | Kedimedu | 8:40AM | 5:10PM |
Udumalpet Route (Kollumam Via) to MCET
Udumalpet Route (Kollumam Via) BUS-14(TN41AF6800)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Kollumam | 7:25 AM | 6:10PM |
| 2 | Kumaralingam | 7:30AM | 6:00PM |
| 3 | Samarayapatti | 7:35AM | 5:55PM |
| 4 | Pappankulam/Pappankulam Pirivu | 7:40AM | 5:50 AM |
| 5 | Uralpatti | 7:40AM | 5:45 AM |
| 6 | Malayandigoundenur | 5:40 AM | |
| 7 | CNR/ SV Puram | 7:55AM | 5:35PM |
| 8 | Udumalai | 8:00AM | 5:30PM |
| 9 | Mukkonam / Poolan Kinaru | 8:20AM | 5:20PM |
| 10 | Gomangalam | 8:30AM | 5:15PM |
| 11 | Kedimedu/Kolarpatti | 8:35AM | 5:10PM |
| 12 | Thippampatti | 8:40AM | 4:55PM |
Palladam (Kethanur Via) to MCET
Palladam (Kethanur Via) BUS-05(TN41T7300)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Kethanur | 7:20 AM | 6:30PM |
| 2 | Jallipatti/Vavipalayam | 7:30 AM | 6:15PM |
| 3 | Chinnaputhur | 7:38 AM | 6:00PM |
| 4 | Sencheriputhur | 7:40 AM | |
| 5 | Salaipudhur | 7:45 AM | 5:50PM |
| 6 | Periyapatti | 7:50 AM | 5:45PM |
| 7 | Pulavadipirivu | 7:55 AM | 5:40PM |
| 8 | Ottamadam | 8:00 AM | 5:35PM |
| 9 | Kudimangalam | 8:10 AM | 5:30PM |
| 10 | Sungaramudakku / Mill Gate | 8:15 AM | |
| 11 | Pethappampatti | 8:20 AM | 5:25PM |
| 12 | Kongal Nagaram / Adivelli Pirivu | 8:25 AM | 5:20PM |
| 13 | Puthupalayam / Nagoor School | 8:30 AM | 5:15PM |
| 14 | Poosaripatti | 8:35 AM | 5:10PM |
| 15 | Earipatti / Anuparpalayam | 8:40 AM | 5:05PM |
| 16 | Periyakkavandanoor | 8:45 AM | 5:00PM |
Palakkad Route (Para Via) to MCET
Palakkad Route (Para Via)BUS-23(TN41AT5200)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Palakkad | 7:15 AM | 6:40PM |
| 2 | Kanjikode | 7:25 AM | 6:10PM |
| 3 | Para | 7:40 AM | 6:00PM |
| 4 | Kozhinjampara | 7:55 AM | 5:50PM |
| 5 | Vannamadai | 8:00 AM | 5:45PM |
| 6 | Gopalapuram | 8:10 AM | 5:40PM |
| 7 | Mannur | 8:15 AM | 5:25PM |
| 8 | Muthur | 8:20 AM | 5:22PM |
| 9 | Nallur/Vadugapalayam Pirivu | 08:25AM | 5:20PM |
| 10 | Pollachi Bus Stand | 8:30 AM | 5:15PM |
Nemmara to MCET
Nemmara(BUS-22,TN41AT5100)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Nemmara | 6:45 AM | 7:15PM |
| 2 | Karungulam / Vattekkad | 7:00 AM | 6:50PM |
| 3 | Nandankalavai / Kollengode | 7:15 AM | 6:30PM |
| 4 | Kamparachalla / Attayampathi | 7:30 AM | 6:05PM |
| 5 | Govindapuram / Ganapathipalayam | 07:45AM | 5:50PM |
| 6 | Divansa Pudur / Meenakshi Puram / Railway Gate | 07:50AM | 5:35PM |
| 7 | Valandhayamaram | 08:00AM | 5:30PM |
| 8 | Soyas / Irruttupallam | 08:05AM | 5:25PM |
| 9 | Sungam / Ambarampalayam | 08:15AM | 5:15PM |
| 10 | Zamin Uthukuli | 08:20AM | 5:10PM |
| 11 | PollachI Bus Stand | 08:30AM | 5:00PM |
Manupatti to MCET
Manupatti Route(BUS-09,TN41H2400)
| S.No | Stage | Onward Journey | Return Journey |
| 1 | Manupatti | 7:15 AM | 6:25PM |
| 2 | Kuruchikottai | 7:20 AM | 6:15PM |
| 3 | Jallipatti Nal Road | 7:30 AM | 6:05PM |
| 4 | Dhali | 7:35 AM | 6:00PM |
| 5 | Dhepalapatti | 7:40 AM | 5:55PM |
| 6 | Salavanaickenpatii | 7:45 AM | 5:50PM |
| 7 | Kodigium Pirivu | 7:50 AM | 5:45PM |
| 8 | Valakundapuram Pirivu/Erisinapatti | 7:55 AM | |
| 9 | Karatumadam | 8:00 AM | 5:40PM |
| 10 | Ravanapurampirivu/Devanurpudhur | 8:05 AM | 5:35PM |
| 11 | Sellampampalayam | 8:10 AM | 5:30PM |
| 12 | Thenkumarapalayam Pirivu | 8:15 AM | 5:25PM |
| 13 | Mamarathupatti | 8:20 AM | 5:20PM |
| 14 | Kanjampatti | 8:25 AM | 5:15PM |
| 15 | Kollupalayam/Solapalayam Pirivu | 8:30 AM | 5:10PM |
| 16 | Chandrapuram | 8:35 AM | 5:05PM |



