Land available for Sports & Games : 12.50 Acres
| S.No | Description | Nos | Total Area |
| 1 | Track & Field 400 Mts Track with 8 lanes | 1 Nos | |
| 2 | Hockey Field | 1 Nos | 4950 Sq.mt |
| 3 | Cricket Oval | 1 Nos | 16576 Sq.mt |
| 4 | Basketball Court | 2 Nos | 2520 Sq.mt |
| 5 | Ball Badminton Court | 3 Nos | 576 Sq.mt |
| 6 | Volleyball Court | 2 Nos | 324 Sq.mt |
| 7 | Kabaddi Court | 2 Nos | 300 Sq.mt |
| 8 | Cricket Net Practice Area | 2 Nos | 1500 Sq.mt |
| 9 | Handball Court | 1 Nos | 800 Sq.mt |
| 10 | Kho – Kho Field | 1 Nos | 1000 Sq.mt |
| 11 | Foot Ball Field | 1 Nos | 7000 Sq.mt |
INDOOR FACILITIES:
| S.No | Description | Nos |
| 1 | Shuttle Badminton | 4 Courts |
| 2 | Table Tennis | 2 Boards |
| 3 | Chess | 20 Sets |
GYMNASIUM:
| S.No | Description | Nos |
| 1 | Upper half 12 Stations multi gym equipments | 1 No. |
| 2 | Lower half 12 Stations multi gym equipments | 1 No. |
| 3 | Bench press & weight training set | 2 Nos. |
| 4 | Workout Cycle | 1 No. |
FITNESS CENTRE
Multi Gym Equipments and Star Trac (USA) Machines



